Valdobbiadene Superiore di Cartizze DOCG Extra Dry - Garbara
This was our first born. Each bottle contains the patience to create it and the impatience to taste it.
€24.60
In stock and ready for delivery
Vintage: NV
Alcohol: 11.5%Vol.
Alcohol: 11.5%Vol.
Product sheet
| Wine type | Prosecco |
|---|---|
| Bottle size | 0.75 |
| Variety | 100% Glera. |
| Serve at | 6-8°C. |
| Storage | Store the bottle vertically in a cool place. |
| Ingredients and Nutritional Information | https://e-label.it/qr/6c424ce6c8888abfcac636b0bbd5c329 |
| Production area | S. Stefano di Valdobbiadene. |
|---|---|
| Altitude of the vineyard | 330 metres above sea level. |
| Soil morphology | Hilly, calcareous, with moraines and clays, rich in marine sediments. |
| Exposure | South-east. |
| Form of training | Double arched caning. |
| Harvest | September. |
| Yield per hectare | 120 quintals. |
| Vinification | White-wine vinifi cation, with soft pressing and a maximum yield of 70%. |
| Primary fermentation | Controlled temperature. |
| Battonage during storage | Full decanting twice. |
| Secondary fermentation (prise de mousse) | Charmat method. |
| Total acidity | 5,20 g/l. |
| Residual sugar | 12 g/l. |
Other curiosities
Organoleptic characteristics: Bright straw-yellow colour, elegant and persistent perlage. Scents of wild flowers, mimosa, plum, pear and citrus jelly stand out. To these olfactory notes are completed by sweet almond and a touch of aromatic herbs. It is velvety on the palate with a lively freshness and sapidity. Precise aromas. The finish is long and with hints of fruit and minerality.





